Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
Who's Playing
Recent Discussion
Recent Downloads
Support From
Team Profile| Home Team | Away Team | Map | Result | Score | Date | |
|---|---|---|---|---|---|---|
| worldwidewreckers | Mobility Gaming | de_dust2 | Win | 1-16 | Dec 7 09 | |
| Mobility Gaming | ProCalibre | de_dust2 | Loss | 11-16 | Dec 10 09 | |
| Mobility Gaming | WEPUNCHMENINTIGHT... | de_contra | Win | 16-11 | Dec 14 09 | |
| Mobility Gaming | Banana Split | de_contra | Win | 16-12 | Dec 17 09 | |
| invision- | Mobility Gaming | de_russka | Loss | 16-8 | Jan 6 10 | |
| MayBrooK Gaming | Mobility Gaming | de_russka | Win | 5-16 | Jan 7 10 | |
| Mobility Gaming | Team Licious | de_train | Win | 21-17 | Jan 14 10 | |
| Xcessive | Mobility Gaming | de_train | Loss | 16-11 | Jan 15 10 | |
| Mobility Gaming | Perfect Execution | de_tuscan | Win | 16-8 | Jan 19 10 | |
| FROGGERZ | Mobility Gaming | de_tuscan | Win | 6-16 | Jan 22 10 | |
| Mobility Gaming | N-Gaming | de_season | Win | 16-1 | Jan 27 10 | |
| Lapins Malins | Mobility Gaming | de_season | Loss | 16-11 | Jan 28 10 | |
| FSX | Mobility Gaming | de_nuke | Loss | 16-1 | Feb 3 10 | |
| Mobility Gaming | versatile | de_nuke | Win | 16-8 | Feb 5 10 | |
| Mobility Gaming | Final Nerve | de_inferno | Win | 16-2 | Feb 9 10 | |
| Mobility Gaming | f4tg33ks | de_inferno | Win | 16-0 | Feb 12 10 |
Promotions
Recruitment Center