Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1238710
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 170 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | OT1 | T | P | F | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ComplexityTF2 | 1 | 0 | 1 | 2 | 428 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blight-TF2 | 0 | 1 | 0 | 1 | 413 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| I am the Übermensch! | |
| Yo, a little help here? | |
| You deserve a medal, doc. | |
| I'm not even winded. | |
| Stand...on...the...point! Numbnuts! | |
| All of you are DEAD! | |
| You are not WELCOME in my WORLD. | |
| Cry some more! | |
| ComplexityTF2 Statistics | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | PPM | F | FPM | A | APM | D | DPM | CPC | CPB | FC | FD | FT | D | R | UC | UCD | |
| 141 | 0.0 | 2 | 0.0 | 21 | 0.0 | 20 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | |
| 70 | 0.0 | 46 | 0.0 | 10 | 0.0 | 24 | 0.0 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 60 | 0.0 | 40 | 0.0 | 12 | 0.0 | 41 | 0.0 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 60 | 0.0 | 33 | 0.0 | 11 | 0.0 | 36 | 0.0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 53 | 0.0 | 31 | 0.0 | 19 | 0.0 | 23 | 0.0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 44 | 0.0 | 23 | 0.0 | 18 | 0.0 | 26 | 0.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blight-TF2 Statistics | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | PPM | F | FPM | A | APM | D | DPM | CPC | CPB | FC | FD | FT | D | R | UC | UCD | |
| 141 | 0.0 | 0 | 0.0 | 35 | 0.0 | 20 | 0.0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | |
| 67 | 0.0 | 43 | 0.0 | 21 | 0.0 | 28 | 0.0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 58 | 0.0 | 40 | 0.0 | 10 | 0.0 | 29 | 0.0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 57 | 0.0 | 31 | 0.0 | 15 | 0.0 | 41 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 46 | 0.0 | 30 | 0.0 | 5 | 0.0 | 29 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | 0.0 | 22 | 0.0 | 10 | 0.0 | 34 | 0.0 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete